ME485
AERODYNAMIC
- Course Code
- ME485
- Semester
- -
- Theory+Practice
- 3 + 0
- ECTS
- 5
| Course Type | Elective Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Level | Bachelor's Degree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of Study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semester | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECTS | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Lecturer(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes |
At the end of this course, the students;
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites | Yes(ME307) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Optional Programme Components | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Description | An Overview for Aerodynamics,Basic Characteristics of Gases,Aerodynamic Forces, Factors affecting Aerodynamic forces One Dimensional Incompressible Flow, Air Viscosity and Boundary Layer Theory-Laminar Flow,Calculation of Friction Drag,Analysis of airfoil,Curvilinear Flow,Aerodynamic Forces and Moments,Finite Wings and Span Effects,1-D Compressible Flow Compressibility Effects on Airfoil and Aircraft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Contents |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended or Required Reading | Anderson, David F. Understanding flight / David F. Anderson, Scott Eberhardt. - New York : McGraw-Hill, c2001. Anderson, John D. Fundamentals of aerodynamics / John D. Anderson, Jr. - 3rd ed. - Boston : McGraw-Hill, c2001. Anderson, John D. Introduction to flight / John D. Anderson, Jr. - 4th ed. - Boston : McGraw-Hill, c2000. Houghton, E. L. (Edward Lewis). Aerodynamics for engineering students / E.L. Houghton, N.B. Carruthers. - 3rd ed. - London : E. Arnold, 1982. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planned Learning Activities and Teaching Methods |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessment Methods and Criteria |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECTS Allocated Based on Student Workload |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language of Instruction | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Placement(s) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Qualifications / Learning Outcomes
| LO1 | LO2 | LO3 | |
|---|---|---|---|
| K1 | X | X | X |
| K2 | X | X | X |
| K3 | |||
| K4 | |||
| K5 | X | X | X |
| K6 | |||
| K7 | |||
| K8 | |||
| K9 | |||
| K10 | |||
| K11 |