ME427
TURBOMACHINERY
- Course Code
- ME427
- Semester
- -
- Theory+Practice
- 3 + 0
- ECTS
- 5
| Course Type | Elective Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Level | Bachelor's Degree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of Study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semester | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECTS | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Lecturer(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes |
At the end of this course, the students;
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Optional Programme Components | MAK 203, MAK-204 ,MAK-307 ve MAK-308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Description | Turbomachines and basic considerations, Gas turbines cycles for aircraft propulsion, Cascat theories, Axial flow compressors and turbines, Steam turbines, Hydroulic turbines, fan and blowers, Wind turbines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Contents |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended or Required Reading | Gas Turbine Theory, H. Saravanamutto, G.F.C. Rogers and H. Cohen, Prentice Hall, Fifth Edition Elements of Gas Turbine Propulsion, J. D. Mattingly, McGraw-Hill, Inc., International Editions, 1996. Gas Turbine Aero-Thermodynamics, Sir F. Whittle, Pergamon Press, 1981. Fundamentals of Gas Turbines, W.W. Bathie, , John Wiley & Sons, 1984 Gaz Türbinleri, S. Çetinkaya, Nobel Yayın, 1999. Türbin Motorların Aerotermodinamiği ve Mekaniği, E. Öztürk, Birsen Yayınları,1997. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planned Learning Activities and Teaching Methods |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessment Methods and Criteria |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECTS Allocated Based on Student Workload |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language of Instruction | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Placement(s) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Qualifications / Learning Outcomes
| LO1 | LO2 | LO3 | LO4 | LO5 | LO6 | |
|---|---|---|---|---|---|---|
| K1 | X | X | X | X | X | |
| K2 | X | X | X | X | ||
| K3 | X | X | X | |||
| K4 | X | X | X | |||
| K5 | ||||||
| K6 | ||||||
| K7 | X | X | ||||
| K8 | ||||||
| K9 | ||||||
| K10 | ||||||
| K11 |