ECON374
INTRODUCTION TO THE THEORY OF FINANCE
- Course Code
- ECON374
- Semester
- -
- Theory+Practice
- 3 + 0
- ECTS
- 5
| Course Type | Elective Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Level | Bachelor's Degree | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of Study | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semester | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECTS | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Lecturer(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes |
At the end of this course, the students;
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prerequisites | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Optional Programme Components | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Description | This course introduces the basic theory of modern financial economics and financial management, focusing on capital markets and investments. Functions of capital markets and financial intermediaries, asset valuation, fixed-income securities, common stocks, capital budgeting, diversification, portfolio selection, equilibrium pricing of risky assets, the theory of efficient markets, and an introduction to derivatives and options are some of the topics covered. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Contents |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended or Required Reading | Dahlquist, Julie, Knight, Rainford. (2022). Principles of Finance. OpenStax. Printed in B&W, ISBN-13: 978-1-711470-53-5. Mishkin, F. S., Eakins, S. G. (2000). Financial Markets and Institutions, Seventh Edition, Prentice Hall, Pearson, ISBN-10 : 9781292060484. Lawrence J. Gitman Chad J. Zutter. (2014). Principles of Managerial Finance. 14. Baskı, Pearson Education, ISBN-10: 1292018208. Brealey, Richard, Stewart Myers ve Franklin Allen. Principles of Corporate Finance. 9. baskı New York, NY: McGraw Hill, 2007. ISBN: 978007126 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planned Learning Activities and Teaching Methods |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessment Methods and Criteria |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ECTS Allocated Based on Student Workload |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language of Instruction | Turkish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Placement(s) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Qualifications / Learning Outcomes
| LO1 | LO2 | LO3 | LO4 | |
|---|---|---|---|---|
| K1 | X | |||
| K2 | ||||
| K3 | X | X | ||
| K4 | X | |||
| K5 | X | |||
| K6 | ||||
| K7 | ||||
| K8 | ||||
| K9 | X | X | ||
| K10 | X | |||
| K11 | ||||
| K12 | ||||
| K13 |