MUS516
MATERIAL CULTURE
- Course Code
- MUS516
- Semester
- -
- Theory+Practice
- 3 + 0
- ECTS
- 10
| Course Type | Elective Course | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Level | Master's Degree With Thesis | ||||||||||||||||||||||||||||||
| Year of Study | - | ||||||||||||||||||||||||||||||
| Semester | - | ||||||||||||||||||||||||||||||
| ECTS | 10 | ||||||||||||||||||||||||||||||
| Name of Lecturer(s) | |||||||||||||||||||||||||||||||
| Learning Outcomes |
At the end of this course, the students;
|
||||||||||||||||||||||||||||||
| Mode of Delivery | Face to face | ||||||||||||||||||||||||||||||
| Prerequisites | No | ||||||||||||||||||||||||||||||
| Recommended Optional Programme Components | None | ||||||||||||||||||||||||||||||
| Course Description | The social relationships of the public with the materials will be examined including the discussion of the connections of the tangible culture with social-cultural behavior types, besides the observation and the interpretation of the objects through the point of view of humans will be concentrated. | ||||||||||||||||||||||||||||||
| Course Contents |
|
||||||||||||||||||||||||||||||
| Recommended or Required Reading | Jean Baudrillard ,Nesneler Sistemi,İstanbul, 2011 Bartes Roland, Göstergebilimsel Serüven,İstanbul,2012 Günay Doğan ,Parsa Alev,(ed.)Görsel Göstergebilim: İmgenin Anlamlandırılması , İstanbul,2013 Mehmet Rifat Göstergebilimin ABC'Sİ,Say Yayınları2009 Tilley Chris,Handbook of Material Culture,Londoon ,2006 Fara Patricia, Bilim, Dört Bin Yıllık Bir Tarih,İstanbul,2013 | ||||||||||||||||||||||||||||||
| Planned Learning Activities and Teaching Methods |
| ||||||||||||||||||||||||||||||
| Assessment Methods and Criteria |
|
||||||||||||||||||||||||||||||
| Language of Instruction | Turkish | ||||||||||||||||||||||||||||||
| Work Placement(s) | No |
Programme Qualifications / Learning Outcomes
| LO1 | |
|---|---|
| K1 | X |
| K2 | |
| K3 | X |
| K4 | X |
| K5 | |
| K6 | |
| K7 | X |
| K8 | X |
| K9 |